<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metrics, Scorecard, KPIs &#187; Security</title>
	<atom:link href="http://www.measurebusiness.com/category/security/feed" rel="self" type="application/rss+xml" />
	<link>http://www.measurebusiness.com</link>
	<description>Various tools to measure, control and improve business performance</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What indicators are important in security</title>
		<link>http://www.measurebusiness.com/what-indicators-are-important-in-security.htm</link>
		<comments>http://www.measurebusiness.com/what-indicators-are-important-in-security.htm#comments</comments>
		<pubDate>Tue, 15 Jan 2008 23:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.measurebusiness.com/?p=12</guid>
		<description><![CDATA[Hands-on identity and access management (IdAM) professionals continued to be in high demand, but those with a strategic focus were increasingly sought. It’s clear that managing user access is critical to meeting regulatory controls requirements. However, IdAM also is beginning to play a bigger role with increasing IT efficiency through process improvement, performance metrics and [...]]]></description>
			<content:encoded><![CDATA[<p><font><font class="body">Hands-on identity and access management (IdAM) professionals continued to be in high demand, but those with a strategic focus were increasingly sought. It’s clear that managing user access is critical to meeting regulatory controls requirements. However, IdAM also is beginning to play a bigger role with increasing IT efficiency through process improvement, performance <a href="http://www2.csoonline.com/exclusives/column.html?CID=33381">metrics</a> and enhanced audit capabilities. IdAM professionals focused on alignment with business objectives, process improvement and enterprise design are needed to accomplish these goals. </font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurebusiness.com/what-indicators-are-important-in-security.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
