<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metrics, Scorecard, KPIs &#187; Sales</title>
	<atom:link href="http://www.measurebusiness.com/category/sales/feed" rel="self" type="application/rss+xml" />
	<link>http://www.measurebusiness.com</link>
	<description>Various tools to measure, control and improve business performance</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Measure Sales &#8211; Compensation Management Initiatives Result in Increased Sales Productivity</title>
		<link>http://www.measurebusiness.com/measure-sales-compensation-management-initiatives-result-in-increased-sales-productivity.htm</link>
		<comments>http://www.measurebusiness.com/measure-sales-compensation-management-initiatives-result-in-increased-sales-productivity.htm#comments</comments>
		<pubDate>Tue, 15 Jan 2008 23:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.measurebusiness.com/?p=10</guid>
		<description><![CDATA[&#8220;Sales compensation management is a cycle of planning, implementing, administering, and back to planning. Companies are never &#8216;done&#8217; designing compensation plans, just as the sales force is never &#8216;done&#8217; selling,&#8221; explains Gretchen Duhaime, a research analyst at Aberdeen. &#8220;When tackling incentive compensation, all firms must remain flexible, understanding that today&#8217;s top metric may be irrelevant [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Sales compensation management is a cycle of planning, implementing, administering, and back to planning. Companies are never &#8216;done&#8217; designing compensation plans, just as the sales force is never &#8216;done&#8217; selling,&#8221; explains Gretchen Duhaime, a research analyst at Aberdeen. &#8220;When tackling incentive compensation, all firms must remain flexible, understanding that today&#8217;s top metric may be irrelevant tomorrow. By building on a strong foundation of formalized processes to ensure payment and report accuracy, Best-in-Class companies are achieving double-digit growth in <a href="http://www.foxbusiness.com/markets/industries/media/article/compensation-management-initiatives-result-increased-sales-productivity_428403_15.html">key metrics</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurebusiness.com/measure-sales-compensation-management-initiatives-result-in-increased-sales-productivity.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
