<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Metrics, Scorecard, KPIs &#187; Real Estate</title>
	<atom:link href="http://www.measurebusiness.com/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.measurebusiness.com</link>
	<description>Various tools to measure, control and improve business performance</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:21:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$76M Trade Illustrates Capital Market Turmoil</title>
		<link>http://www.measurebusiness.com/76m-trade-illustrates-capital-market-turmoil.htm</link>
		<comments>http://www.measurebusiness.com/76m-trade-illustrates-capital-market-turmoil.htm#comments</comments>
		<pubDate>Tue, 15 Jan 2008 23:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.measurebusiness.com/?p=9</guid>
		<description><![CDATA[By all commercial real estate metrics, the property was a good trade for Parmenter; the complex is currently 80% occupied with SunTrust occupying 54% of the space. In-place rents are well below current market rates, giving Parmenter leasing upside opportunities when the leases roll over. Still, though, CBRE Capital Markets, which arranged the $50 million [...]]]></description>
			<content:encoded><![CDATA[<p>By all commercial <a href="http://www.globest.com/news/1070_1070/washington/167327-1.html">real estate metrics</a>, the property was a good trade for Parmenter; the complex is currently 80% occupied with SunTrust occupying 54% of the space. In-place rents are well below current market rates, giving Parmenter leasing upside opportunities when the leases roll over. Still, though, CBRE Capital Markets, which arranged the $50 million in acquisition financing, found it difficult to place the loan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.measurebusiness.com/76m-trade-illustrates-capital-market-turmoil.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
